- 1. UFS MEMORY
- 2. QCS8250 & LPDDR5(Pop)
- 3. PM8150B – PMIC
- 4. SMB1390 – SECONDARY
- 5. SMB1390 – PRIMARY
- 6. QCA6391 – Wi-Fi/BT
- 7. QCA6391 FRONT END
- 8. REGULATOR VBAT
- 9. MIPI – HDMI BRIDGE
- 10. ONE BOARD USB0 TYPE-C CONN
- 11. POWER SWITCH
- 12. JTAG CONNECTOR
- 13. BATTERY CONNECTOR
- 14. LED – FOR USER DEBUG
- 15. EDGE CONNECTOR :- POWER IN, USB POWER, USB, PCle MIPI, CSI, GPIO, UART, I2C, SPI
- 16. REG 3V3
- 17. AUDIO CONNECTOR:- DIGITAL MIC, STEREO AMPLIFIER OUT
- 18. PM8250 – PMIC
- 19. PM8150L – PMIC
- 20. PM8009 – PMIC
- 21. WSA8815 – AUDIO AMPLIFIER STEREO
- 22. USB HUB
- 23. DEBUG UART CONN
- 24. PLACE HOLDER RTC BATTERY
- 25. REG 1V2
Components | Descriptions |
---|---|
CPU | CPU Clock Speed: Up to 2.84 GHz CPU Cores: Qualcomm® Kryo™ 585 CPU (Kyro gold 2.419 GHz with 256KB L2) x 3, (Kyro gold 2.842 GHz with 512KB L2) x 1 and (Kyro silver 1.8 GHz with 128KB L2) x 4 |
OS | Android 10 |
DSP | Qualcomm® Hexagon™ Vector eXtensions (HVX), Hexagon CP 2.0, Dedicated NPU230 |
GPU | GPU Name: Qualcomm® Adreno™ 650 GPU, Fmax 587MHz – 2 X 2K 60fps UI, DX12FL12.1 API Support: OpenGL® ES, OpenCL 2.0 full profile, Vulkan1.1 |
Memory and Storage | System memory: 8GB LPDDR5 POP Flash memory: 128GB UFS Storage: User installable NVMe SSD up to 1TB |
Video | Video Encoding: Up to 4K HDR @ 120fps and 10-bit color depth |
Audio | Built-in audio Codec, support for Multiple Digital MIC/MIC-Arrays, stereo speaker outputs, Qualcomm Fluence Pro audio signal processing (echo, noise, beamforming, beam tracking), Enhanced 3rd party front-end audio processing |
LAN | 10/100/1000 Ethernet terminated on RJ-45 |
Wi-Fi | Wi-Fi Standards: Wi-Fi 802.11ax 2×2 MU-MIMO Wi-Fi |
Bluetooth | Bluetooth Version: Bluetooth 5.1 |
Security Support | Qualcomm® Secure Processing Unit 240, Qualcomm® Trusted Execution Environment 5.0, Secure boot 3.0 using Android Strongbox and iUICC, Secure debug, Secure key provisioning, TrustZone, Hardware supported KeyStore Crypto engine v5 (CE5), DRBG/PRNG (FIPS-compliant), inline crypto engine (FIPS- compliant), Secure file system, Fast trusted storage, DRM support in Hardware. Peripheral Interfaces
|
Peripheral Compatibility | Camera: Stryker – (DVI interface), AIDA – 100 (HDMI interface), Customized IR camera (USB 3.1) Displays: Waveshare AMOLED FHD HDMI display with touch Storage: Western Digital NVMe SSD - SN500, SN550 WWAN: QUECTEL - RM500Q – GL (Worldwide 4G/5G support) |
Components | Descriptions |
---|---|
OS | Andriod-10, QCS8250LA1-0-AP-Standard-OEM/master/r00013.1 |
Compute Power | 10 TOPS cumulative (Octa-core APSS, DSP, NPU, GPU, DPU, VPU) |
Imaging | OpenCL 2.0 profile, OpenGL 3.2 profile, Vulkan 1.1, OpenCV accelerated by fastCV |
Board Support Package (BSP) | Optimized bootloader and drivers for all listed peripherals |
Smart Voice | Fluence/Acoustic voice suite (use case like Key word spotting, Voice based UI) |
Reference Apps | Object detection Object tracking Image segmentation |
Reference Algorithms | SuperPoint, LSTM, etc. |
Mobile Device Management (MDM) support | Innominds ARI MDM support |
Device provisioning | AWS IoT core and Azure Device provisioning service |
Device management | AWS IoT and Azure IoT |
Edge Agent | AWS Green grass, Azure IoT edge service and Customized OEM specific edge agents |
ML ops | AWS Sagemaker , Azure ML and iFusion |
OTA updates | Android OS updates , Security patches, Device specific application updates |
Custom third party integration | Hospital management systems , ERP modules |
SDKS
Components | Descriptions |
---|---|
Hexagon DSP SDK |
|
Qualcomm® Neural Processing SDK | Optimizes deep learning processing performance across available resources to achieve superior edge computing experience |
Qualcomm® Computer Vision SDK | Offers a mobile-optimized computer vision (CV) library, enabling use cases like object detection, object tracking, and image segmentation |
Qualcomm Spectra 480 Image Signal Processor (ISP) | Supports up to 12 cameras by D-PHY and 18 cameras by C-PHY (seven concurrent) |
SNPE SDK | Enables trained AI/ML models execution on the edge |